Used Hyundai Tucson for Sale in Chilliwack
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
SE AWD | Leather | Apple CarPlay | Heated Seats
Market Price: | $20,990 |
Bannister Discount: | $2,691 |
Bannister Price: | $18,299 |
Price does not include taxes and licensing fees.
Mileage:118,887 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0031B |
City: | Chilliwack |
SE AWD | Apple CarPlay | Android Auto | Leather | Heated Seats | Dual Climate Control | Blind Spot Detection | No Accidents
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect cred
.....Read MoreLire la suite2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Bannister Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:122,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2407-4839B |
City: | Kamloops |
2018 Hyundai Tucson Premium 2.0L 4dr Front-Wheel Drive
LEATHER | NO ACCIDENTS
Bannister Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:117,252 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F24329A |
City: | Kamloops |
NO ACCIDENTS! Meet this 2018 Hyundai Tucson Premium FWD with a 2.0L engine and no reported accidents offers a comfortable and efficient driving experience. It comes with modern features such as a touchscreen infotainment system with Ap.....Read MoreLire la suite
2018 Hyundai Tucson Ultimate 1.6T 4dr All-Wheel Drive
Bannister Price: | $21,988 |
Price does not include taxes and licensing fees.
Mileage:123,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N694A |
City: | Kamloops |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
Bannister Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:111,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4P150A |
City: | Kamloops |
Loading More Vehicles ...