Used Cars, SUVs, Trucks for Sale in Chilliwack
2019 Kia Forte EX Premium (IVT) 4dr Sedan
Bannister Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:106,717 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 242-7375A |
City: | Chilliwack |
2019 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
Market Price: | $27,858 |
Bannister Discount: | $1,970 |
Bannister Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:49,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 252-1932A |
City: | Chilliwack |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Market Price: | $22,900 |
Bannister Discount: | $910 |
Bannister Price: | $21,990 |
Price does not include taxes and licensing fees.
Mileage:123,569 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE9-9632B |
City: | Chilliwack |
The 2019 Chevrolet Equinox 1LT AWD is a versatile and stylish compact SUV that blends comfort, performance, and practicality in one appealing package. Finished in an elegant grey, this Equinox exudes a refined yet athletic presence on the road. It’s the perfect fit for
.....Read MoreLire la suite2019 Ford Escape Titanium 4dr 4x4
Titanium | Leather | Moonroof | Apple CarPlay
Market Price: | $25,990 |
Bannister Discount: | $2,069 |
Bannister Price: | $23,921 |
Price does not include taxes and licensing fees.
Mileage:98,823 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H24-0117A |
City: | Chilliwack |
Titanium | Apple CarPlay | Android Auto | Power Liftgate | Remote Start | Power Seats | Navigation | Heated Seats | Heated Steering | Wireless Charging | Premium Audio | Blind Spot Warning
Hassle Free, Live Market Pricing
.....Read MoreLire la suite2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Preferred Sun and Safety | Apple CarPlay | Heated Seats
Market Price: | $18,990 |
Bannister Discount: | $3,990 |
Bannister Price: | $15,000 |
Price does not include taxes and licensing fees.
Mileage:109,497 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0132P |
City: | Chilliwack |
Preferred Sun and Safety Package | Sunroof | Heated Seats | Apple CarPlay | Android Auto | Blind Spot Detection | Lane Departure Assist
Hassle Free, Live Market Pricing
Bad Credit Approved Here! Yo
.....Read MoreLire la suite2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
LX | AWD | Apple CarPlay
Market Price: | $20,990 |
Bannister Discount: | $1,784 |
Bannister Price: | $19,206 |
Price does not include taxes and licensing fees.
Mileage:104,930 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HE7-3776A |
City: | Chilliwack |
LX | AWD | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have
.....Read MoreLire la suite2019 Nissan Versa Note SV (CVT) 4dr Hatchback
SV | Heated Seats | Bluetooth
Market Price: | $19,990 |
Bannister Discount: | $4,264 |
Bannister Price: | $15,726 |
Price does not include taxes and licensing fees.
Mileage:85,304 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0081P |
City: | Chilliwack |
SV | Heated Seat | Bluetooth | Backup Camera | No AccidentsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a dedicated
.....Read MoreLire la suite2019 Volkswagen Arteon 2.0 TSI 4dr 4MOTION Sedan
AWD | Leather | 268 Horsepower | Apple CarPlay
Market Price: | $26,995 |
Bannister Discount: | $2,996 |
Bannister Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:159,842 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF5-5258A |
City: | Chilliwack |
AWD | Apple CarPlay | Android Auto | Heated Seats | Premium Audio System | 268 Horsepower | Apple CarPlay | Android Auto | Sunroof | Autonomous Braking | Blind Spot Monitoring | Lane Keel Assist | No Accidents
Hassle
.....Read MoreLire la suite2019 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Market Price: | $24,155 |
Bannister Discount: | $2,261 |
Bannister Price: | $21,894 |
Price does not include taxes and licensing fees.
Mileage:61,029 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N252-1076A |
City: | Chilliwack |
The 2019 Nissan Kicks SR in a stunning blue finish is the perfect combination of style, practicality, and advanced technology. With just over 61,000 kilometers on the odometer, this compact crossover offers you an almost-new experience while retaining the dependability an
.....Read MoreLire la suiteLoading More Vehicles ...