Used Cars, SUVs, Trucks for Sale in Chilliwack
2023 Buick Envision Essence All-Wheel Drive
*GMC RATES @ 4.99% O.A.C
Market Price: | $42,699 |
Bannister Discount: | $4,755 |
Bannister Price: | $37,944 |
Price does not include taxes and licensing fees.
Mileage:16,979 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24-0475P |
City: | Chilliwack |
The 2023 Buick Envision Essence AWD, draped in a sleek black-on-black finish, embodies sophistication and class for drivers seeking a refined luxury compact SUV. Its bold and sculpted exterior, complemented by signature LED headlights and 18-inch aluminum wheels, commands
.....Read MoreLire la suite2023 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Bannister Price: | $67,970 |
Price does not include taxes and licensing fees.
Mileage:49 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M24-0529P |
City: | Chilliwack |
The 2023 Ram 1500 Classic Tradesman 4x4 with the powerful 5.7 HEMI V8 engine is ready to prove its capabilities and style, and this particular model with an immaculate black finish offers a rugged yet refined look that exudes strength and versatility. With less than 100 k
.....Read MoreLire la suite2023 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
EX-L | Apple CarPlay | Android Auto
Market Price: | $52,990 |
Bannister Discount: | $9,890 |
Bannister Price: | $43,100 |
Price does not include taxes and licensing fees.
Mileage:59,258 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0105P |
City: | Chilliwack |
EX-L | Apple CarPlay | Android Auto | Power Seats | Heated Seats | Premium AudioÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at
.....Read MoreLire la suite2023 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Preferred | No PST | Certified Pre Owned |
Market Price: | $32,999 |
Bannister Discount: | $2,009 |
Bannister Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:72,224 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-1827A |
City: | Chilliwack |
Preferred | No PST | Heated Seats | Certified Pre Owned | New Car Rates | No Accidents | Apple CarPlay | Android Auto | Blind Spot Detection | Navigation | Lane Departure AssistÂ
Hassle Free, Live Market Pricing<
.....Read MoreLire la suite2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | Heated Seats | CPO | Apple CarPlay
Market Price: | $23,990 |
Bannister Discount: | $2,990 |
Bannister Price: | $21,000 |
Price does not include taxes and licensing fees.
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suite2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | CPO | New Car Rates | Apple CarPlay
Market Price: | $22,990 |
Bannister Discount: | $1,447 |
Bannister Price: | $21,543 |
Price does not include taxes and licensing fees.
Mileage:19,238 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-2718B |
City: | Chilliwack |
Essential | Apple CarPlay | Android Auto | Heated Seats | Certified Pre Owned | Additional Powertrain Warrantty | Lane Keep Assist | Forward Collision Assist | New Car Interest Rates
Hassle Free, Live Market Pricing.....Read MoreLire la suite
2023 Nissan Kicks SV 4dr Front-Wheel Drive
SV | Heated Seats | Apple CarPlay
Market Price: | $27,990 |
Bannister Discount: | $3,126 |
Bannister Price: | $24,864 |
Price does not include taxes and licensing fees.
Mileage:36,799 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0119P |
City: | Chilliwack |
SV | Heated Seats | Heated Steering | Blind Spot Detection | No Accidents | Apple CarPlay | Android Auto
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a v
.....Read MoreLire la suite2023 Toyota bZ4X XLE 4dr All-Wheel Drive
AWD | No PST | Apple CarPlay | Heated Seats
Market Price: | $46,999 |
Bannister Discount: | $3,704 |
Bannister Price: | $43,295 |
Price does not include taxes and licensing fees.
Mileage:10,643 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0129P |
City: | Chilliwack |
AWD | No PST | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We
.....Read MoreLire la suite2023 Jeep Wrangler Sport 4dr 4x4
AWD | LOW MILEAGE | ANDROID AUTO | APPLE CARPLAY
Market Price: | $49,877 |
Bannister Discount: | $2,996 |
Bannister Price: | $46,881 |
Price does not include taxes and licensing fees.
Mileage:32,418 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N246-9276A |
City: | Chilliwack |
The 2023 Jeep Wrangler Sport 4x4 in striking black is a head-turner with undeniable charisma, designed for adventurers who crave rugged performance and modern comforts. Whether you're tackling off-road trails or cruising city streets, this Wrangler is equipped to handle i
.....Read MoreLire la suiteLoading More Vehicles ...