Used Ford Escape for Sale in Chilliwack
Bannister Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:79,251 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M24-0458A |
City: | Chilliwack |
2019 Ford Escape Titanium 4dr 4x4
Titanium | Leather | Moonroof | Apple CarPlay
Market Price: | $25,990 |
Bannister Discount: | $2,069 |
Bannister Price: | $23,921 |
Price does not include taxes and licensing fees.
Mileage:98,823 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H24-0117A |
City: | Chilliwack |
Titanium | Apple CarPlay | Android Auto | Power Liftgate | Remote Start | Power Seats | Navigation | Heated Seats | Heated Steering | Wireless Charging | Premium Audio | Blind Spot Warning
Hassle Free, Live Market Pricing
.....Read MoreLire la suite2017 Ford Escape Titanium 4dr 4x4
Titanium | 4WD | Heated Seats | Navigation
Market Price: | $23,990 |
Bannister Discount: | $1,500 |
Bannister Price: | $22,490 |
Price does not include taxes and licensing fees.
Mileage:80,362 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | HF6-7904A |
City: | Chilliwack |
Titanium | 4WD | Heated Seats | Power Seats | Remote Start | Navigation | Moonroof | LeatherÂ
SV | Heated Seats | Heated Steering | Blind Spot Detection | No Accidents | Apple CarPlay | Android AutoÂ
Hassle Free,
.....Read MoreLire la suite2021 Ford Escape SEL 4dr All-Wheel Drive
ONE OWNERÂ BACK UP CAMERAÂ HEATED STEERING WHEEL
Bannister Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:62,867 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2549 |
City: | Dawson Creek |
Ford Escapes are known to last so buying pre-owned might be the right fit for you! This vehicl is fully equiped with everything you may need while on the road!
.....Read MoreLire la suite
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM HYBRID | AWD | HEATED LEATHER & MORE!
Bannister Price: | $29,405 |
Price does not include taxes and licensing fees.
Mileage:82,425 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6339A |
City: | Edmonton |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
TITANIUM | AWD | 2.5L | HEATED SEATS & MORE
Bannister Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:65,650 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6336 |
City: | Edmonton |
2019 Ford Escape Titanium 4dr 4x4
- BC Vehicle - Clean Carfax History - 4X4 - Tow Hitch - Roof Rails & Crossbars
Bannister Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:42,017 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24PK220 |
City: | Penticton |
2023 Ford Escape Platinum 4dr All-Wheel Drive
Bannister Price: | $35,795 |
Price does not include taxes and licensing fees.
Mileage:30,629 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B1348 |
City: | Penticton |
2023 Ford Escape ST-Line Select 4dr All-Wheel Drive
Bannister Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:8,859 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A76304A |
City: | Penticton |
Loading More Vehicles ...