Used Ford F-350 for Sale in Chilliwack
2023 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
APPLE CARPLAYÂ HEATED SEATSÂ BACK UP CAMERA
Bannister Price: | $89,999 |
Price does not include taxes and licensing fees.
Mileage:69,162 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FT244658A |
City: | Dawson Creek |
This 2023 Ford F-150 Lariat is ready to get back on the open reoad! With safety and comfortability features throughout the entire vehicle, it will be a great fit for anything you may need!.....Read MoreLire la suite
2023 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,939 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FT246097A |
City: | Dawson Creek |
2016 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Bannister Price: | $38,799 |
Price does not include taxes and licensing fees.
Mileage:243,579 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-3714A |
City: | Dawson Creek |
SUNROOFÂ | LEATHER UPHOLSTERYÂ | ALL WEATHER MATS
♦ 6.7L 8-cylinder engine
♦ 6-speed automatic transmission
♦ Folding rear seat
♦ Bluetooth
♦ Factory remote start
♦ Cruise control
♦ Rear park assist
♦ 5-seating capacity
♦ Rear view camera
Â
.....Read LessBannister Price: | $82,974 |
Price does not include taxes and licensing fees.
Mileage:85,831 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24153A |
City: | Edson |
Bannister Price: | $69,974 |
Price does not include taxes and licensing fees.
Mileage:116,013 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24137A |
City: | Edson |
2019 Ford F-350 XL 4x4 SD Regular Cab 8 ft. box SRW
Bannister Price: | $38,974 |
Price does not include taxes and licensing fees.
Mileage:47,640 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24117A |
City: | Edson |
Bannister Price: | $15,980 |
Price does not include taxes and licensing fees.
Mileage:480,000 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 473355 |
City: | Edmonton |
Bannister Price: | $106,595 |
Price does not include taxes and licensing fees.
Mileage:15,114 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1345 |
City: | Penticton |
Bannister Price: | $97,995 |
Price does not include taxes and licensing fees.
Mileage:19,987 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B1369 |
City: | Penticton |
Loading More Vehicles ...