Used Cars, SUVs, Trucks for Sale in Chilliwack
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 252-2483A |
City: | Chilliwack |
2022 Kia Rio LX+ 4dr Hatchback
LX+ | Heated Seats | Backup Camera | Apple CarPlay
Market Price: | $23,990 |
Bannister Discount: | $3,990 |
Bannister Price: | $20,000 |
Price does not include taxes and licensing fees.
Mileage:45,098 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0082P |
City: | Chilliwack |
LX+ | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a de
.....Read MoreLire la suite2022 Kia Soul EX Premium 4dr Hatchback
Ex Premium | Heated Seats | Apple CarPlay | Heated Steering Wheel
Market Price: | $23,990 |
Bannister Discount: | $1,550 |
Bannister Price: | $22,440 |
Price does not include taxes and licensing fees.
Mileage:65,874 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0095P |
City: | Chilliwack |
EX Premium | Heated Seat | Apple CarPlay | Android Auto | Blind Spot Warning | Lane Keep AssistÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a v
.....Read MoreLire la suite2021 Hyundai Veloster N 3dr Hatchback
N | 275 horsepower | Apple CarPlay
Market Price: | $30,990 |
Bannister Discount: | $591 |
Bannister Price: | $30,399 |
Price does not include taxes and licensing fees.
Mileage:57,350 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0118P |
City: | Chilliwack |
N | 275 Horsepower | 19’ alloy rims | 260 Ib-ft torque | Apple CarPlay | Android Auto | Heated SeatsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loa
.....Read MoreLire la suite2019 Nissan Versa Note SV (CVT) 4dr Hatchback
SV | Heated Seats | Bluetooth
Market Price: | $19,990 |
Bannister Discount: | $1,775 |
Bannister Price: | $18,215 |
Price does not include taxes and licensing fees.
Mileage:85,304 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0081P |
City: | Chilliwack |
SV | Heated Seat | Bluetooth | Backup Camera | No AccidentsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a dedicated
.....Read MoreLire la suiteMarket Price: | $29,999 |
Bannister Discount: | $1,000 |
Bannister Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:16,758 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0106P |
City: | Chilliwack |
2021 Chevrolet Spark 2LT CVT 4dr Hatchback
Market Price: | $23,544 |
Bannister Discount: | $4,549 |
Bannister Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:60,819 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0053P |
City: | Chilliwack |
2020 Kia Rio LX+ 4dr Hatchback
LOW MILEAGE | POWER OPTIONS | ALLOY WHEELS
Market Price: | $23,867 |
Bannister Discount: | $5,872 |
Bannister Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0063p |
City: | Chilliwack |
The 2020 Kia Rio LX+ Hatchback is a dynamic blend of style, efficiency, and advanced features, making it a top choice for those seeking a practical yet sophisticated ride. Step into a world where sleek design meets cutting-edge technology, all while delivering exceptional
.....Read MoreLire la suiteMarket Price: | $23,877 |
Bannister Discount: | $5,882 |
Bannister Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:48,056 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0063P |
City: | Chilliwack |
Loading More Vehicles ...