Used Kia for Sale in Chilliwack
2019 Kia Forte EX Premium (IVT) 4dr Sedan
Bannister Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:106,717 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 242-7375A |
City: | Chilliwack |
2022 Kia Rio LX+ 4dr Hatchback
LX+ | Heated Seats | Backup Camera | Apple CarPlay
Market Price: | $23,990 |
Bannister Discount: | $4,482 |
Bannister Price: | $19,508 |
Price does not include taxes and licensing fees.
Mileage:45,098 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0082P |
City: | Chilliwack |
LX+ | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have a de
.....Read MoreLire la suite2022 Kia Soul EX Premium 4dr Hatchback
Ex Premium | Heated Seats | Apple CarPlay | Heated Steering Wheel
Market Price: | $23,990 |
Bannister Discount: | $4,735 |
Bannister Price: | $19,255 |
Price does not include taxes and licensing fees.
Mileage:65,874 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0095P |
City: | Chilliwack |
EX Premium | Heated Seat | Apple CarPlay | Android Auto | Blind Spot Warning | Lane Keep AssistÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a v
.....Read MoreLire la suite2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
LX | AWD | Apple CarPlay
Market Price: | $20,990 |
Bannister Discount: | $1,784 |
Bannister Price: | $19,206 |
Price does not include taxes and licensing fees.
Mileage:104,930 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HE7-3776A |
City: | Chilliwack |
LX | AWD | Heated Seats | Apple CarPlay | Android AutoÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Bannister Hyundai! We have
.....Read MoreLire la suite2024 Kia Telluride X-Line 4dr All-Wheel Drive
CERTIFIED | LEATHER | SUNROOF | NAVIGATION | AWD | REAR CAMERA
Market Price: | $59,999 |
Bannister Discount: | $5,004 |
Bannister Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:26,655 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K24-0079P |
City: | Chilliwack |
CERTIFIED | LEATHER | SUNROOF | NAVIGATION | AWD | REAR CAMERA
The 2024 Kia Telluride X-Line AWD in sleek black is a premium SUV that combines striking design, advanced technology, and impressive versatility, making it the ideal choice for families, adventurers, a
.....Read MoreLire la suiteCERTIFIED | LANE FOLLOWING, KEEPING ASSIST | LOW KM'S | ONE OWNER
Market Price: | $29,999 |
Bannister Discount: | $4,004 |
Bannister Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:12,857 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K48-7315C |
City: | Chilliwack |
The 2023 Kia Forte EX+ stands out as a sleek and affordable sedan designed for those who value style, efficiency, and reliability. Its sporty design combines a modern aesthetic with practical functionality
.....Read MoreLire la suite2023 Kia Forte GT Limited 4dr Sedan
Market Price: | $30,999 |
Bannister Discount: | $5,004 |
Bannister Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:10,014 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K56-7181A |
City: | Chilliwack |
2023 Kia Soul EX+ 4dr Hatchback
CERTIFIED | HEATED SEATS | SUNROOF | NAVIGATION | REAR CAMERA
Market Price: | $29,999 |
Bannister Discount: | $4,004 |
Bannister Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:10,118 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K24-0097A |
City: | Chilliwack |
CERTIFIED | HEATED SEATS | SUNROOF | NAVIGATION | REAR CAMERA
The 2023 Kia Soul EX+ in sleek grey is the perfect fusion of style, efficiency, and reliability, with an impressive low mileage of just over 10,000 km, offering the opportunity to own a nearly-new vehic
.....Read MoreLire la suite2023 Kia Sportage Plug-In Hybrid SX w/Black Interior 4dr All-Wheel Drive
Market Price: | $52,999 |
Bannister Discount: | $4,004 |
Bannister Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:30,976 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K57-8841B |
City: | Chilliwack |
The 2023 Kia Sportage SX Plug-in Hybrid Electric Vehicle (PHEV) is an exceptional blend of modern design, advanced technology, and efficiency, perfect for those seeking a stylish, powerful, and eco-friendly SUV. Dressed in a sophisticated grey exterior, complemented by a
.....Read MoreLire la suiteLoading More Vehicles ...